Floor Plans

Current Availability

For more information, please contact our sales team at 212-284-6600 or info@thestrathmore.com.

Residence Bedrooms Bathrooms SQ. FT Price Exposure Floor Plan
08D 1 Bedroom 1 Bathroom 654 sq ft $975,000 South, East
10A 1 Bedroom 1 Bathroom 745 sq ft $1,035,000 ---
07F 1 Bedroom 1 Bathroom 746 sq ft $1,065,000 South, West
07C 1 Bedroom 1 Bathroom 748 sq ft $1,090,000 North, East
04C 1 Bedroom 2 Bathrooms 1,090 sq ft $1,345,000 East
05C 2 Bedrooms 1 Bathroom 943 sq ft $1,555,000 East
03D 2 Bedrooms 2 Bathrooms 1,130 sq ft $1,655,000 East
19A 2 Bedrooms 2 Bathrooms 1,049 sq ft $1,670,000 North, West
PH1A 2 Bedrooms 2 Bathrooms 1,331 sq ft $2,595,000 North, West
25B 3 Bedrooms 3 Bathrooms 1,624 sq ft $2,995,000 North, East
40B 3 Bedrooms 3 Bathrooms 1,625 sq ft $3,455,000 North, East
31C 4 Bedrooms 3.1 Bathrooms 2,429 sq ft $4,855,000 South, East, West